DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 0%
İstanbul
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3462870 20017362 % 3.30913 05:20
  • Ethereum 108135 120690751.46226 % 3.74433 05:20
  • Tether 44.86 186612136570.04 % -0.00555 05:20
  • XRP 66.07 61569680267 % 2.63135 05:20
  • BNB 29083 134786746.62 % 3.20018 05:20
  • USDC 44.84 78534014848.878 % -0.01325 05:20
  • Solana 3968.43 575383905.47026 % 0.94626 05:20
  • TRON 14.65 94774635959.93 % 0.44347 05:20
  • Figure Heloc 45.81 16720458685.507 % -1.23142 05:14
  • Dogecoin 4.43 153876526383.71 % 1.77949 05:20
  • WhiteBIT Coin 2517.33 213418274 % 3.16277 05:20
  • Hyperliquid 2018.16 238385315.95414 % 3.63614 05:20
  • Cardano 11.58 36954807980.688 % 2.0287 05:20
  • LEO Token 454.83 920813404.9 % 0.03024 05:20
  • Bitcoin Cash 20374 20022637.396651 % 1.44061 05:20
  • MemeCore 202.77 1758786785.5492 % 18.75737 05:20
  • Chainlink 430.47 727099970.45235 % 2.5711 05:20
  • RaveDAO 1192.71 248044444 % 47.95269 05:20
  • Monero 15514.14 18446744.07371 % 1.3407 05:20
  • Ethena USDe 44.85 5832231332.7871 % 0.01907 05:20
  • Stellar 7.82 33177853553.261 % 5.55057 05:20
  • Canton 6.68 38330393967.279 % 0.60337 05:20
  • Zcash 15181.32 16663459.540545 % 2.03678 05:20
  • Dai 44.83 4348074082.1701 % -0.02274 05:20
  • Litecoin 2525.82 77070076.983471 % 1.58133 05:20
  • Avalanche 435.19 431771961.17721 % 2.43286 05:20
  • Sui 44.96 3953388932.0712 % 2.37385 05:20
  • Hedera 4.04 43321902768.471 % 1.40679 05:20
  • Shiba Inu 0.00028153 5.8924346788933E+14 % 2.50149 05:20
  • Rain 0.333185 478361467898.53 % -3.26089 05:20
  • Toncoin 62.65 2488535991.1737 % -2.32374 05:20
  • Cronos 3.22 43527841122.601 % 1.93356 05:20
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215750 559898.736688 % 0.49321 05:20
  • World Liberty Financial 3.64 31765552773 % 0.64991 05:20
  • Bittensor 11408.06 9597491 % 3.40226 05:20
  • PAX Gold 215806 493648.962 % 0.47665 05:20
  • Mantle 30.66 3277944055.5368 % 3.27085 05:20
  • Polkadot 59.48 1679775148.0384 % 2.98443 05:20
  • Uniswap 155.69 633561603.60375 % 4.08947 05:20
  • Pi Network 8.38 10180297068.733 % 8.12531 05:20
  • OKB 3895.9 21000000 % 1.54409 05:20
  • NEAR Protocol 63.09 1293157228 % 0.68833 05:20
  • Sky 3.5 23187864077.058 % 1.93936 05:20
  • Falcon USD 44.78 1789430761.6349 % 0.0328 05:20
  • Aave 5159.69 15165984.49411 % 2.5123 05:20
  • Aster 30.75 2458559719.13 % 1.21257 05:20
  • Pepe 0.00017706 4.2069E+14 % 2.13926 05:20
  • HTX DAO 8.02E-5 9.0570766407358E+14 % 0.39105 05:20
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.00449 05:20
  • Internet Computer 117.07 551865412.18907 % 1.8189 05:20
  • Ethereum Classic 390.35 156348008.76487 % 1.94957 05:20
  • Bitget Token 85.56 699992035.97879 % 0.76634 05:20
  • Ondo 12.17 4869330647 % 3.19686 05:20
  • Ondo US Dollar Yield 50.34 1167717214.188 % -0.56116 05:20
  • Pump.fun 0.090314 590000000000 % 2.89513 05:20
  • KuCoin 390.15 134655021.73557 % 1.62031 05:20
  • Gate 332.69 115180573.04886 % 2.88239 05:20
  • Quant 3449.09 14544176.164081 % 1.99045 05:20
  • Ethena 5.56 8759375000 % 13.25563 05:20
  • Morpho 87.09 550997953.22664 % 8.33023 05:20
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.07042 05:20
  • Algorand 4.99 8903932800.3868 % -2.47637 05:20
  • Kaspa 1.6 27326836350.155 % 6.07296 05:20
  • United Stables 44.87 972858483.01 % 0.04853 05:20
  • Render 83.69 518743261.01407 % 1.41853 05:20
  • POL (ex-MATIC) 4.07 10627842460.068 % 2.59333 05:20
  • Worldcoin 12.69 3276461414.8148 % -10.36328 05:20
  • Cosmos Hub 82.3 503951996.43593 % 2.49518 05:20
  • NEXO 41.45 1000000000 % 1.77267 05:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.00746 05:15
  • Aptos 44.06 806381763.74604 % 1.42673 05:20
  • Arbitrum 5.85 6040824145 % 1.47545 05:20
  • Filecoin 44 772474478 % 0.72603 05:20
  • Blockchain Capital 3711.32 9112111 % -0.01694 05:20
  • Flare 0.378618 85714904886.148 % 3.73951 05:20
  • Official Trump 135.13 232498807.46572 % 0.27645 05:20
  • Jupiter 8.31 3550835739.32 % 2.08723 05:20
  • Provenance Blockchain 0.501659 56974099471 % 1.92794 05:20
  • DeXe 602.62 46751386.35501 % 13.36491 05:20
  • VeChain 0.32631 85985041177 % 1.06532 05:20
  • XDC Network 1.41 19942478754 % 0.11996 05:20
  • Midnight 1.68 16607399400.635 % 2.59324 05:20
  • Beldex 3.59 7737606527.2947 % -0.04416 05:20
  • OUSG 5155.01 5241048.2489133 % -0.00772 05:10
  • JUST 3.12 8543770511.3127 % 7.35451 05:20
  • ​​Stable 1.17 21887758916 % -0.42182 05:20
  • Bonk 0.00028759 87994739622553 % 1.69844 05:20
  • Usual USD 44.76 558557829.94704 % -0.02853 05:20