DOLAR 43,7320 0.06%
EURO 51,8525 0%
ALTIN 6.886,74-1,83
BITCOIN 0%
İstanbul
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2976810 19990746 % 0.28048 19:17
  • Ethereum 87934 120692440.47146 % 2.14083 19:17
  • Tether 43.71 183751887997.07 % 0.05314 19:17
  • XRP 64.92 60917315351 % 0.49872 19:17
  • BNB 27256 136359193.65 % 1.35281 19:17
  • USDC 43.73 73571153941.077 % 0.06223 19:17
  • Solana 3731.85 568200479.83433 % 1.05148 19:17
  • TRON 12.33 94726861319.163 % -0.32151 19:17
  • Dogecoin 4.45 168752253126.58 % 1.48605 19:17
  • Figure Heloc 45.41 15152324777.167 % 2.08628 19:17
  • Bitcoin Cash 24872 19996178.021651 % 0.73962 19:17
  • WhiteBIT Coin 2258.16 213606247 % 0.74226 19:17
  • Cardano 12.46 36800973395.387 % 1.20132 19:17
  • USDS 43.72 9816823533.4974 % 0.03693 19:17
  • LEO Token 377.95 921332907.9 % 1.96299 19:17
  • Hyperliquid 1296.65 238385315.95414 % -0.74798 19:17
  • Ethena USDe 43.69 6304817021.2445 % 0.05136 19:17
  • Chainlink 389.88 708099970.45259 % 1.80525 19:17
  • Canton 7.18 37777388813.629 % 3.01853 19:17
  • Monero 14604.07 18446744.07371 % 3.27551 19:17
  • Stellar 7.34 32842832193.51 % 0.23211 19:17
  • Rain 0.441619 477741465978.74 % 5.64936 19:17
  • Zcash 12663.36 16511426.728045 % 0.66824 19:17
  • Litecoin 2386.23 76860095.733471 % 1.23874 19:17
  • Avalanche 403.53 431771961.17721 % 1.13048 19:17
  • Shiba Inu 0.00028698 5.892438743808E+14 % 0.95849 19:17
  • Sui 42.67 3846172527.4297 % 1.43172 19:17
  • Toncoin 62.56 2450481641.228 % -0.63499 19:17
  • Cronos 3.49 41037533640.568 % 1.27244 19:17
  • World Liberty Financial 4.61 27243802538.151 % 4.99157 19:17
  • MemeCore 66.91 1736803827.8874 % 7.95996 19:17
  • Tether Gold 213180 520825.641698 % -1.86445 19:17
  • Polkadot 59.81 1666357433.8981 % 1.30341 19:17
  • Uniswap 155.61 633794762.03802 % 1.70255 19:17
  • PAX Gold 214342 459009.975 % -1.8905 19:17
  • Mantle 27.72 3252944055.6368 % -0.31699 19:17
  • Aave 5613.65 15191743.5177 % 2.74336 19:17
  • Bittensor 8673.75 9597491 % 3.68219 19:17
  • Pepe 0.00019486 4.2069E+14 % 0.30527 19:17
  • Aster 31.42 2454947754.91 % 0.3542 19:17
  • Falcon USD 43.62 1756304291.7581 % 0.06491 19:17
  • OKB 3514.29 21000000 % 1.94661 19:17
  • Bitget Token 103.15 699992035.97879 % -0.86733 19:17
  • Pi Network 7.97 9012775059.8039 % 6.93422 19:17
  • Circle USYC 48.62 1554112141.8423 % 05:42
  • HTX DAO 7.456E-5 9.165330663271E+14 % -0.23932 19:17
  • Sky 2.85 23025891858.09 % -2.10626 19:17
  • Ethereum Classic 383.69 155569962.20729 % 0.66987 19:17
  • NEAR Protocol 46.12 1288025024 % 0.80256 19:17
  • Pump.fun 0.099934 590000000000 % 4.93393 19:17
  • Ondo 12.11 4869330647 % 1.25118 19:17
  • Internet Computer 105.42 549169768.37361 % 2.12466 19:17
  • BFUSD 43.68 1320000000 % 0.03295 19:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.58 116773701.41034 % 0.06408 19:15
  • POL (ex-MATIC) 4.78 10593537357.222 % 2.64342 19:17
  • Worldcoin 17.49 2846603195.2387 % -0.08607 19:17
  • Gate 318.78 115180573.04886 % 1.02839 19:17
  • Cosmos Hub 98.96 493790061.72405 % 1.28473 19:17
  • KuCoin 366.24 132155021.73557 % 0.46541 19:17
  • Ethena 5.34 8225000000 % 1.60561 19:17
  • Quant 3016.57 14544176.164081 % -1.5592 19:17
  • Midnight 2.49 16607399400.635 % 0.27321 19:17
  • Provenance Blockchain 0.746624 54728420154 % -1.08106 19:17
  • NEXO 40.18 1000000000 % -1.84991 19:17
  • Kaspa 1.4 26777148610.507 % 1.40522 19:17
  • Algorand 4.14 8879246042.7495 % 1.26145 19:17
  • USDtb 43.76 834499095.97618 % 0.20356 19:17
  • Flare 0.425147 84810465804.727 % -0.25272 19:17
  • Morpho 64.42 546771426.74024 % 10.11366 19:17
  • Official Trump 150.77 232498807.46572 % 1.19057 19:17
  • Render 64.33 518714713.01407 % 3.05473 19:17
  • Spiko EU T-Bills Money Market Fund 54.25 613148082.96891 % 0.02257 18:40
  • XDC Network 1.62 19932725201.52 % 1.3892 19:17
  • Filecoin 42.62 752966250 % 1.55633 19:17
  • Janus Henderson Anemoy AAA CLO Fund 44.9 703562532.97582 % 0.05467 19:15
  • Aptos 40.47 778931751.1615 % 1.82963 19:17
  • OUSG 4997.82 6307939.0025612 % 0.05467 19:10
  • VeChain 0.359546 85985041177 % -0.05875 19:17
  • Ondo US Dollar Yield 48.53 629239541.877 % -0.28268 19:17
  • Arbitrum 5 5826785045 % 1.41351 19:17
  • Beldex 3.52 7605675973.4434 % 0.08883 19:17
  • Bonk 0.00028705 87995152962026 % 1.36028 19:17
  • Janus Henderson Anemoy Treasury Fund 47.87 518328892.3055 % 0.05467 19:15
  • ​​Stable 1.31 18000000000 % 1.54527 19:17
  • Jupiter 7.26 3243891294.88 % 4.7654 19:17
  • GHO 43.74 527437875.38442 % 0.05882 19:17
  • A7A5 0.567254 39190625233.541 % 0.41465 19:17
  • pippin 22.03 999937494.25475 % -30.37306 19:17
  • Sei 3.28 6733333333 % 0.84576 19:17