DOLAR 43,9992 0.06%
EURO 51,1381 -0.02%
ALTIN 7.226,520,33
BITCOIN 3005567-0.55529%
İstanbul

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3005042 19997462 % -0.61798 00:30
  • Ethereum 87151 120692182.12413 % -2.14545 00:30
  • Tether 43.99 183732421761.1 % 0.03938 00:30
  • BNB 27878 136358615.02 % -0.6068 00:30
  • XRP 59.9 61090376977 % -1.66638 00:30
  • USDC 43.98 76331016400.109 % 0.02934 00:30
  • Solana 3830.44 569767609.26227 % 0.84237 00:30
  • TRON 12.29 94741043032.888 % -1.31779 00:30
  • Figure Heloc 45.44 15531721552.827 % 0.27373 00:30
  • Dogecoin 3.96 168968893126.58 % -3.42857 00:30
  • WhiteBIT Coin 2176.31 213544699 % -1.26177 00:30
  • Cardano 11.57 36820032120.646 % -4.28267 00:30
  • Bitcoin Cash 19533.67 20002393.646651 % -0.31789 00:30
  • LEO Token 405.44 921232104.9 % 1.76151 00:30
  • Hyperliquid 1381.18 238385315.95414 % -3.13858 00:30
  • Monero 15022.9 18446744.07371 % -1.16237 00:30
  • Chainlink 387.28 708099970.45259 % -1.58149 00:30
  • Ethena USDe 43.97 5997300548.6711 % 0.10629 00:30
  • Canton 6.92 37936979387.121 % -1.09625 00:30
  • Stellar 6.67 32971530442.722 % -1.56426 00:30
  • USD1 43.95 4638762549.591 % 0.02561 00:30
  • Rain 0.403507 478016753874.3 % 0.01584 00:30
  • Dai 44 4221772326.3269 % -0.01372 00:30
  • Litecoin 2412.75 76911164.483471 % 0.82194 00:30
  • Hedera 4.29 43003421564.564 % -0.19269 00:30
  • Avalanche 404.49 431771961.17721 % 0.35637 00:30
  • Zcash 9715.52 16580654.853045 % -0.68877 00:30
  • Sui 40 3899984688.4154 % -1.14338 00:30
  • Shiba Inu 0.00023999 5.8924374321485E+14 % -0.39343 00:30
  • Cronos 3.31 41075071010.965 % 0.08944 00:30
  • Toncoin 54.95 2452726988.4701 % 1.08938 00:30
  • World Liberty Financial 4.59 27661207288 % -2.26503 00:30
  • Tether Gold 224241 564548.641693 % -4.1743 00:30
  • Polkadot 67.56 1670967843.0073 % 2.45427 00:30
  • PAX Gold 226097 489891.589 % -4.3844 00:30
  • MemeCore 62.36 1742056397.1738 % -5.75797 00:30
  • Uniswap 171.36 633561603.60375 % -0.14222 00:30
  • Mantle 30.44 3277944055.5368 % 5.06614 00:30
  • Circle USYC 49.21 1739993604.9565 % 0.07962 00:30
  • NEAR Protocol 60.44 1289253071 % 0.56756 00:30
  • Bittensor 8018.47 9597491 % -2.31416 00:30
  • Falcon USD 43.88 1741870861.7921 % 0.10762 00:30
  • Aster 30.71 2454947754.91 % 0.32204 00:30
  • Aave 4855.58 15179382.179849 % -9.37956 00:30
  • Sky 3.15 23048802435.399 % 1.29344 00:30
  • Pi Network 7.49 9562259320.0685 % 0.862 00:30
  • OKB 3342.26 21000000 % -0.93079 00:30
  • Bitget Token 93.21 699992035.97879 % -1.12963 00:30
  • Pepe 0.00015221 4.2069E+14 % -1.17135 00:30
  • HTX DAO 6.962E-5 9.165330663271E+14 % -0.22358 00:30
  • Internet Computer 109.37 549388195.52098 % 4.41192 00:30
  • Ethereum Classic 374.3 155756119.41654 % -1.91719 00:30
  • Ondo 11.24 4869330647 % -0.53458 00:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.17 105080174.59091 % 0.05895 00:30
  • Gate 304.46 115180573.04886 % -1.32023 00:30
  • Worldcoin 17.22 2888968075.514 % -2.9602 00:30
  • Pump.fun 0.084455 590000000000 % -2.28503 00:30
  • Morpho 86.48 548825382.39523 % 2.17421 00:30
  • POL (ex-MATIC) 4.45 10601351824.215 % 0.31568 00:30
  • KuCoin 341.12 132155021.73557 % 0.80725 00:30
  • Midnight 2.63 16607399400.635 % 0.59159 00:30
  • Ethena 4.91 8225000000 % -1.85299 00:30
  • Quant 2774.78 14544176.164081 % 0.12872 00:30
  • Ondo US Dollar Yield 48.7 824715348.42491 % -1.33946 00:30
  • Cosmos Hub 79.88 496193677.06474 % -1.20591 00:30
  • Provenance Blockchain 0.711075 55266071730 % 1.00863 00:30
  • NEXO 37.91 1000000000 % -0.62484 00:30
  • Kaspa 1.35 26777148610.507 % 1.09904 00:30
  • Aptos 44.99 780582179.97011 % 5.4316 00:30
  • Spiko EU T-Bills Money Market Fund 53.48 654249059.96484 % -0.71993 00:30
  • Official Trump 149.21 232498807.46572 % -2.14822 00:30
  • Flare 0.406833 85049010461.603 % -0.38979 00:30
  • Algorand 3.78 8886508206.1223 % -1.72877 00:30
  • Filecoin 44.1 757898474 % 1.95227 00:30
  • OUSG 5034.99 6559039.6844832 % 0.03524 00:30
  • Janus Henderson Anemoy AAA CLO Fund 45.2 722260079.40505 % 0.08773 00:30
  • XDC Network 1.58 19935468250.17 % 9.22244 00:30
  • Render 59.04 518743261.01407 % -0.35507 00:30
  • Jupiter 7.87 3497363517.1 % 2.23877 00:30
  • VeChain 0.314228 85985041177 % -1.06824 00:30
  • Arbitrum 4.54 5939074958 % 1.66663 00:30
  • Beldex 3.5 7605957953.8352 % -0.34133 00:30
  • ​​Stable 1.29 20548272633 % -6.04796 00:30
  • Janus Henderson Anemoy Treasury Fund 48.21 518328892.3055 % 0.03415 00:25
  • Bonk 0.00026293 87995146373038 % 0.50362 00:30
  • Decred 1281.21 17303484.093469 % -4.04847 00:30
  • A7A5 0.561402 39193603601.951 % 0.20902 00:30
  • Virtuals Protocol 32.7 656301970.33339 % -2.1929 00:30