DOLAR 42,2102 0,24%
EURO 48,7823 0,44%
ALTIN 5.493,261,10
BITCOIN 44742144.23359%
İstanbul
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.925 s Değişim: 0.00% 0,00 Adet:   7.432 Mio.Lot Hacim:   144.710 Mio.TL
EN YÜKSEK 11093
EN DÜŞÜK 10,869
Açılış: 11.083 Dünkü Kapanış: 10.925

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 31,62 -2,23 18:10:00
  • ACSEL 107,50 -4,19 18:10:00
  • ADEL 31,48 -1,62 18:10:00
  • ADGYO 49,92 -2,97 18:10:00
  • AFYON 13,05 -1,95 18:10:00
  • AGHOL 26,80 1,28 18:10:00
  • AHGAZ 27,82 -0,36 18:10:00
  • AHSGY 55,95 -4,77 18:10:00
  • AKBNK 60,90 -2,48 18:10:00
  • AKFGY 2,75 -1,43 18:10:00
  • AKFIS 24,70 -6,51 18:10:00
  • AKFYE 17,31 -2,75 18:10:00
  • AKGRT 7,02 0,14 18:10:00
  • AKSA 11,08 -2,03 18:10:00
  • AKSEN 56,25 -0,35 18:10:00
  • AKSUE 17,14 -0,17 18:10:01
  • AKYHO 3,13 -1,57 18:10:01
  • ALARK 83,50 -1,07 18:10:00
  • ALCTL 120,20 -4,98 18:10:00
  • ALFAS 44,18 -3,41 18:10:00
  • ALGYO 29,06 1,25 18:10:00
  • ALKLC 76,80 -9,06 18:10:00
  • ALTNY 64,25 -2,50 18:10:00
  • APBDL 27,00 -1,57 18:10:00
  • APLIB 40,78 -2,72 18:10:00
  • APX30 29,24 -2,11 18:10:00
  • ARASE 63,05 7,87 18:10:00
  • ARCLK 108,30 -3,39 18:10:00
  • ARDYZ 27,16 -2,51 18:10:00
  • ARENA 28,66 -3,24 18:10:00
  • ARMGD 36,20 -2,69 18:10:00
  • ARSAN 3,11 -4,60 18:10:00
  • ARZUM 3,03 -1,30 18:10:00
  • ATAKP 53,70 0,28 18:10:00
  • ATATP 134,50 0,30 18:10:00
  • ATEKS 77,95 -3,59 18:10:01
  • ATSYH 78,50 -4,33 18:10:01
  • AVGYO 13,41 -9,94 18:10:00
  • AVHOL 42,88 -2,50 18:10:00
  • AVPGY 56,40 -2,00 18:10:00
  • AYEN 28,12 -1,19 18:10:00
  • AYES 14,40 5,11 18:10:01
  • AYGAZ 203,00 0,64 18:10:00
  • AZTEK 51,10 -3,31 18:10:00
  • BAGFS 32,46 -3,57 18:10:00
  • BAHKM 54,20 -1,72 18:10:00
  • BALAT 75,00 4,31 18:10:01
  • BALSU 18,94 -5,25 18:10:00
  • BANVT 179,10 -1,05 18:10:00
  • BARMA 20,80 -0,38 18:10:00
  • BASGZ 42,94 -0,19 18:10:00
  • BAYRK 34,04 -8,59 18:10:00
  • BESLR 14,50 0,76 18:10:00
  • BEYAZ 30,80 -3,39 18:10:00
  • BFREN 166,90 -2,00 18:10:00
  • BIENY 37,86 -9,99 18:10:00
  • BIGCH 56,90 -2,82 18:10:00
  • BIGTK 340,00 -1,52 18:10:00
  • BIMAS 556,00 0,82 18:10:00
  • BINBN 174,00 -3,06 18:10:00
  • BINHO 10,87 -5,40 18:10:00
  • BIOEN 21,60 0,00 18:10:00
  • BIZIM 27,90 -2,31 18:10:00
  • BJKAS 1,89 -1,56 18:10:00
  • BLCYT 28,50 -3,00 18:10:00
  • BLUME 59,00 3,33 18:10:00
  • BMSCH 20,40 -7,78 18:10:00
  • BMSTL 81,55 -3,03 18:10:00
  • BNTAS 6,80 -0,44 18:10:00
  • BOBET 19,50 -1,37 18:10:00
  • BORLS 17,91 -9,95 18:10:00
  • BORSK 23,52 -2,57 18:10:00
  • BRLSM 14,70 -2,07 18:10:00
  • BRMEN 20,12 -1,76 18:10:01
  • BRSAN 512,00 4,86 18:10:00
  • BRYAT 2.476,00 2,53 18:10:00
  • BUCIM 6,45 -2,27 18:10:00
  • BURCE 40,00 -3,61 18:10:00
  • BURVA 349,25 -0,50 18:10:01
  • CASA 90,25 -3,99 18:10:01
  • CATES 33,90 -2,36 18:10:00
  • CCOLA 55,00 -0,72 18:10:00
  • CEMTS 10,97 -1,08 18:10:00
  • CEMZY 48,46 9,99 18:10:00
  • CGCAM 35,58 -2,41 18:10:00
  • CLEBI 1.584,00 -1,55 18:10:00
  • CMBTN 2.300,00 -1,29 18:10:00
  • CMENT 355,00 2,31 18:10:01
  • CONSE 3,44 -0,58 18:10:00
  • COSMO 169,80 -1,68 18:10:01
  • CRDFA 45,06 2,41 18:10:01
  • CUSAN 24,20 -3,43 18:10:00
  • CVKMD 19,89 -4,83 18:10:00
  • DAGI 8,03 -2,07 18:10:00
  • DAPGM 12,98 -9,74 18:10:00
  • DARDL 2,43 -5,45 18:10:00
  • DCTTR 30,28 -2,32 18:10:00
  • DERHL 16,40 -2,03 18:10:00
  • DERIM 39,50 -1,25 18:10:00
  • DESPC 53,85 -0,28 18:10:00
  • DGATE 79,25 -1,12 18:10:00
  • DGNMO 6,10 -2,87 18:10:00
  • DIRIT 26,70 -1,11 18:10:01
  • DITAS 32,26 9,95 18:10:00
  • DNISI 21,34 -1,02 18:10:00
  • DOAS 179,30 -0,94 18:10:00
  • DOCO 9.690,00 -1,42 18:10:00
  • DOFER 62,00 0,73 18:10:00
  • DOFRB 114,40 -1,04 18:10:00
  • DOGUB 57,65 9,91 18:10:01
  • DOHOL 17,33 -0,97 18:10:00
  • DOKTA 24,58 0,33 18:10:01
  • DUNYH 116,00 -1,78 18:10:01
  • DURKN 15,36 -0,19 18:10:00
  • DZGYO 6,91 -2,81 18:10:00
  • EBEBK 53,35 -1,75 18:10:00
  • ECZYT 317,50 2,58 18:10:00
  • EDATA 5,68 -0,87 18:10:00
  • EDIP 36,20 1,80 18:10:00
  • EFOR 150,00 0,13 18:10:00
  • EGEPO 7,62 -0,91 18:10:00
  • EGGUB 101,70 -7,88 18:10:00
  • EKGYO 19,94 -3,02 18:10:00
  • EKOS 27,60 -3,63 18:10:00
  • EKSUN 6,18 -1,90 18:10:00
  • ELITE 35,30 -2,32 18:10:00
  • EMKEL 66,40 -6,87 18:10:00
  • EMNIS 191,90 -0,62 18:10:01
  • ENDAE 16,30 -1,87 18:10:00
  • ENJSA 77,30 -0,77 18:10:00
  • ENKAI 77,90 0,45 18:10:00
  • ERCB 77,00 -0,71 18:10:00
  • EREGL 26,12 -1,51 18:10:00
  • ERSU 19,30 -1,58 18:10:01
  • ESCAR 19,61 -3,87 18:10:00
  • ESCOM 3,52 1,44 18:10:00
  • ESEN 7,32 1,95 18:10:00
  • ETYAT 25,00 0,24 18:10:01
  • EUKYO 15,81 -1,86 18:10:01
MENKUL FİYAT % ZAMAN
  • EUREN 7,01 -7,88 18:10:00
  • EUYO 13,94 -1,20 18:10:01
  • FENER 9,96 -1,78 18:10:00
  • FLAP 9,81 0,41 18:10:01
  • FONET 3,00 -3,23 18:10:00
  • FRIGO 12,12 2,19 18:10:00
  • FZLGY 13,32 -3,62 18:10:00
  • GARAN 133,50 -2,27 18:10:00
  • GARFA 25,74 -1,83 18:10:01
  • GEDIK 7,26 -0,68 18:10:00
  • GEDZA 29,42 2,65 18:10:00
  • GENIL 176,70 -0,62 18:10:00
  • GENTS 11,60 5,36 18:10:00
  • GEREL 17,20 -7,38 18:10:00
  • GESAN 49,20 -0,16 18:10:00
  • GLRMK 184,10 -4,36 18:10:00
  • GMSTR 410,60 1,23 18:10:00
  • GMTAS 44,24 1,98 18:10:00
  • GOKNR 22,90 -0,61 18:10:00
  • GOLTS 332,50 -0,97 18:10:00
  • GOZDE 22,74 -1,22 18:10:00
  • GRNYO 13,93 -2,25 18:10:01
  • GRTHO 328,00 -5,48 18:10:00
  • GSDDE 10,22 -1,26 18:10:00
  • GSRAY 1,46 -2,01 18:10:00
  • GWIND 24,58 -1,99 18:10:00
  • GZNMI 261,00 -10,00 18:10:00
  • HALKB 27,54 -3,30 18:10:00
  • HATEK 16,24 -1,87 18:10:00
  • HEDEF 72,90 -10,00 18:10:00
  • HEKTS 3,45 -2,82 18:10:00
  • HLGYO 4,26 -0,93 18:10:00
  • HOROZ 61,45 -2,15 18:10:00
  • HRKET 73,20 -2,85 18:10:00
  • HUBVC 3,39 -5,31 18:10:01
  • HUNER 3,75 -3,10 18:10:00
  • HURGZ 5,95 -2,46 18:10:00
  • ICBCT 14,59 -3,38 18:10:00
  • ICUGS 3,23 -5,28 18:10:00
  • IEYHO 47,80 9,99 18:10:00
  • IHAAS 43,52 -0,59 18:10:00
  • IHEVA 2,68 -0,37 18:10:01
  • IHLAS 3,58 6,55 18:10:00
  • IHLGM 2,92 0,34 18:10:00
  • IHYAY 2,58 -0,39 18:10:00
  • INDES 8,48 -2,42 18:10:00
  • INFO 4,32 -8,09 18:10:00
  • INGRM 434,25 -1,31 18:10:00
  • INTEK 309,75 -4,98 18:10:01
  • INTEM 294,50 -5,00 18:10:00
  • INVEO 10,34 -3,18 18:10:00
  • ISBIR 98,25 -2,63 18:10:01
  • ISCTR 12,88 -2,79 18:10:00
  • ISDMR 37,70 -1,46 18:10:00
  • ISFIN 19,56 -0,81 18:10:00
  • ISGLK 623,00 0,48 18:10:00
  • ISGYO 20,66 -1,43 18:10:00
  • ISKPL 9,35 -0,53 18:10:00
  • ISMEN 42,06 -5,70 18:10:00
  • IZENR 9,37 -3,10 18:10:00
  • IZFAS 145,00 1,40 18:10:00
  • IZINV 67,40 -0,59 18:10:01
  • JANTS 20,72 -2,08 18:10:00
  • KAPLM 471,00 -3,29 18:10:00
  • KARSN 10,10 -2,32 18:10:00
  • KATMR 3,75 -4,82 18:10:00
  • KAYSE 18,27 -2,82 18:10:00
  • KBORU 13,96 -3,72 18:10:00
  • KCAER 12,08 -2,89 18:10:00
  • KCHOL 171,80 -2,55 18:10:00
  • KGYO 6,28 -0,95 18:10:00
  • KIMMR 15,60 -1,33 18:10:00
  • KLKIM 32,30 -2,12 18:10:00
  • KLMSN 36,36 0,72 18:10:00
  • KLNMA 12,19 -5,21 18:10:01
  • KLRHO 135,80 0,89 18:10:00
  • KLSER 31,68 -0,25 18:10:00
  • KLSYN 5,87 -1,51 18:10:00
  • KLYPV 59,80 -0,33 18:10:00
  • KMPUR 18,04 -3,58 18:10:00
  • KNFRT 13,05 -2,25 18:10:00
  • KOCMT 2,85 -2,06 18:10:00
  • KONKA 15,08 -3,08 18:10:00
  • KONTR 29,90 -3,55 18:10:00
  • KONYA 5.062,50 -1,65 18:10:00
  • KOPOL 6,69 -3,18 18:10:00
  • KOZAA 90,75 3,89 18:10:00
  • KOZAL 28,40 3,95 18:10:00
  • KRDMA 27,20 -2,44 18:10:00
  • KRDMB 24,02 -4,53 18:10:00
  • KRGYO 3,43 -0,29 18:10:00
  • KRTEK 30,48 1,60 18:10:00
  • KRVGD 2,62 -1,87 18:10:00
  • KSTUR 3.275,00 -2,53 18:10:01
  • KTLEV 14,72 3,15 18:10:00
  • KTSKR 73,50 -0,34 18:10:00
  • KUTPO 105,30 -4,01 18:10:00
  • KUVVA 149,70 1,84 18:10:01
  • KUYAS 46,00 -5,15 18:10:00
  • LIDER 67,00 1,44 18:10:00
  • LILAK 30,10 -1,18 18:10:00
  • LKMNH 16,50 -2,31 18:10:00
  • LRSHO 5,93 -1,17 18:10:00
  • LUKSK 122,10 -3,63 18:10:00
  • LYDHO 182,00 -1,19 18:10:00
  • LYDYE 15.000,00 3,29 18:10:00
  • MAALT 1.089,00 -4,47 18:10:00
  • MACKO 41,30 0,44 18:10:00
  • MAGEN 32,48 2,07 18:10:00
  • MAKTK 14,41 -3,29 18:10:00
  • MARBL 13,96 -1,90 18:10:00
  • MARMR 3,83 -1,79 18:10:00
  • MAVI 39,90 -1,19 18:10:00
  • MEDTR 28,40 -5,33 18:10:00
  • MEGAP 4,75 1,50 18:10:01
  • MEGAP 4,75 1,50 18:10:01
  • MEGMT 40,04 -2,91 18:10:00
  • MEKAG 4,43 -3,90 18:10:00
  • MEPET 18,60 -3,88 18:10:01
  • MERCN 20,66 -4,09 18:10:00
  • MERIT 22,78 3,17 18:10:00
  • MERKO 14,72 1,66 18:10:00
  • MGROS 499,00 6,11 18:10:01
  • MHRGY 3,83 -2,05 18:10:01
  • MNDRS 13,74 -2,07 18:10:01
  • MOBTL 7,90 -3,42 18:10:01
  • MOGAN 9,58 -5,15 18:10:01
  • MPARK 342,00 -0,44 18:10:01
  • MRSHL 1.727,00 -2,21 18:10:01
  • MSGYO 6,00 -0,50 18:10:01
  • NETAS 72,00 -2,31 18:10:01
  • NIBAS 24,36 -3,26 18:10:01
  • NTGAZ 11,06 -1,86 18:10:01
  • NTHOL 51,20 1,89 18:10:01
  • NUGYO 9,98 -2,73 18:10:01
  • OBASE 37,66 -2,13 18:10:01
  • OFSYM 62,40 -5,17 18:10:01
  • ONCSM 229,00 0,39 18:10:01
  • OPT25 41,80 -1,81 18:10:00
MENKUL FİYAT % ZAMAN
  • OPTGY 149,15 -1,65 18:10:00
  • OPTLR 47,21 0,11 18:10:00
  • OPX30 63,16 -1,71 18:10:00
  • ORCAY 3,95 -4,13 18:10:01
  • OSMEN 9,53 -2,95 18:10:01
  • OTKAR 495,00 -0,15 18:10:01
  • OTTO 440,00 -0,68 18:10:01
  • OYAKC 21,98 -0,09 18:10:01
  • OYLUM 10,63 0,95 18:10:01
  • OYYAT 52,75 -6,31 18:10:01
  • OZATD 211,80 -0,14 18:10:01
  • OZKGY 14,85 -1,07 18:10:01
  • OZKGY 14,85 -1,07 18:10:01
  • OZSUB 21,20 6,05 18:10:01
  • PAGYO 91,95 -1,13 18:10:01
  • PAMEL 93,70 0,11 18:10:01
  • PAPIL 16,96 -5,41 18:10:01
  • PATEK 28,50 -8,77 18:10:01
  • PCILT 24,40 1,67 18:10:01
  • PEKGY 12,45 0,40 18:10:01
  • PENTA 15,00 -2,60 18:10:01
  • PETKM 17,05 -1,56 18:10:01
  • PINSU 13,68 0,37 18:10:01
  • PKART 79,50 -0,56 18:10:01
  • PKENT 281,75 -1,31 18:10:01
  • PLTUR 25,98 -3,56 18:10:01
  • PNLSN 40,84 -1,69 18:10:01
  • PNSUT 12,10 -0,33 18:10:01
  • POLHO 18,79 0,43 18:10:01
  • PRDGS 6,61 -0,90 18:10:01
  • PRKME 17,21 -2,38 18:10:01
  • PSDTC 166,10 -9,97 18:10:01
  • PSDTC 166,10 -9,97 18:10:01
  • PSDTC 166,10 -9,97 18:10:01
  • PSDTC 166,10 -9,97 18:10:01
  • QNBFK 56,90 -3,56 18:10:01
  • QNBTR 493,50 -3,24 18:10:01
  • QTEMZ 309,30 -1,84 18:10:00
  • QUAGR 8,38 -9,99 18:10:01
  • RALYH 198,90 -1,39 18:10:01
  • REEDR 10,46 2,65 18:10:01
  • RGYAS 160,70 0,44 18:10:01
  • RNPOL 40,08 -0,74 18:10:01
  • RTALB 4,01 -2,67 18:10:01
  • RUBNS 20,30 -1,84 18:10:01
  • RUZYE 15,18 -1,04 18:10:01
  • SAFKR 25,56 -4,70 18:10:01
  • SAHOL 79,70 -3,39 18:10:01
  • SAMAT 6,55 -1,95 18:10:01
  • SANFM 7,30 -2,67 18:10:01
  • SANKO 23,16 -2,53 18:10:01
  • SARKY 15,36 -1,98 18:10:01
  • SDTTR 186,40 -2,41 18:10:01
  • SEGMN 20,72 -3,09 18:10:01
  • SEKUR 14,67 -0,88 18:10:01
  • SELEC 76,50 -0,65 18:10:01
  • SELVA 2,12 -0,93 18:10:01
  • SERNT 9,83 -2,87 18:10:01
  • SISE 36,00 -4,31 18:10:01
  • SKTAS 5,37 -3,24 18:10:01
  • SKYMD 12,95 -1,37 18:10:01
  • SMRTG 27,06 -2,03 18:10:01
  • SMRVA 355,50 -10,00 18:10:01
  • SNGYO 5,02 -3,46 18:10:01
  • SNICA 4,69 -3,89 18:10:01
  • SODSN 123,70 -6,22 18:10:01
  • SOKE 11,70 -1,02 18:10:01
  • SOKM 47,64 -0,96 18:10:01
  • SONME 153,40 9,96 18:10:01
  • SRVGY 3,23 -4,72 18:10:01
  • SUMAS 287,25 -0,61 18:10:01
  • SURGY 49,98 -0,04 18:10:01
  • TABGD 234,30 -0,47 18:10:01
  • TARKM 372,00 -3,25 18:10:01
  • TATEN 81,70 -9,97 18:10:01
  • TATGD 14,34 -1,51 18:10:01
  • TCELL 96,90 -5,00 18:10:01
  • TCKRC 49,86 -0,68 18:10:01
  • TDGYO 30,86 -0,45 18:10:01
  • TEHOL 32,62 0,00 13:00:00
  • TEKTU 13,86 10,00 18:10:01
  • TERA 256,00 1,69 18:10:01
  • TEZOL 12,93 -1,67 18:10:01
  • TGSAS 193,00 -5,99 18:10:01
  • THYAO 289,50 -1,03 18:10:01
  • TKFEN 79,00 -2,53 18:10:01
  • TKNSA 27,12 -0,73 18:10:01
  • TLMAN 102,60 -5,00 18:10:01
  • TMSN 105,40 -3,21 18:10:01
  • TNZTP 22,28 -2,54 18:10:01
  • TRGYO 79,10 -1,86 18:10:01
  • TRHOL 461,00 -3,96 18:10:01
  • TRILC 20,96 -1,60 18:10:01
  • TSKB 12,61 -3,52 18:10:01
  • TTKOM 55,80 0,72 18:10:01
  • TTRAK 556,00 -1,16 18:10:01
  • TUREX 8,22 -2,14 18:10:01
  • TURSG 13,20 4,76 18:10:01
  • UFUK 1.825,00 -1,99 18:10:01
  • ULAS 33,00 -3,11 18:10:01
  • ULKER 114,60 0,00 18:10:01
  • ULUFA 3,75 -3,35 18:10:01
  • ULUSE 190,00 -3,31 18:10:01
  • ULUUN 7,63 -2,30 18:10:01
  • USAK 3,49 -1,41 18:10:01
  • USDTR 3.956,00 0,33 18:10:00
  • VAKFN 2,04 -0,49 18:10:01
  • VAKKO 64,85 -0,54 18:10:01
  • VANGD 43,68 -1,62 18:10:01
  • VESBE 8,83 -2,75 18:10:01
  • VESTL 33,30 -2,63 18:10:01
  • VKFYO 22,84 -0,95 18:10:01
  • VKGYO 2,50 -2,34 18:10:01
  • VKING 32,84 -3,64 18:10:01
  • VRGYO 3,23 -4,44 18:10:01
  • VSNMD 128,20 -3,17 18:10:01
  • YAPRK 263,50 -1,86 18:10:01
  • YAYLA 31,00 0,52 18:10:01
  • YEOTK 36,76 -3,62 18:10:01
  • YIGIT 26,18 -1,28 18:10:01
  • YKBNK 33,54 -2,50 18:10:01
  • YKSLN 5,96 -1,49 18:10:01
  • YONGA 66,80 2,77 18:10:01
  • YUNSA 8,87 9,91 18:10:01
  • YYAPI 2,44 -9,96 18:10:01
  • YYLGD 11,30 -2,33 18:10:01
  • Z30EA 142,35 -1,52 18:10:00
  • Z30KE 116,00 -0,73 18:10:00
  • Z30KP 173,80 -1,81 18:10:00
  • ZEDUR 8,57 -3,38 18:10:01
  • ZGOLD 618,00 0,49 18:10:00
  • ZPBDL 181,05 -1,12 18:10:00
  • ZPLIB 173,60 -2,11 18:10:00
  • ZPX30 158,10 -1,53 18:10:00
  • ZRE20 126,80 -1,44 18:10:00
  • ZRGYO 22,72 -1,13 18:10:01
  • ZSR25 38,07 -1,42 18:10:00
  • ZTM25 145,40 -1,56 18:10:00